1 / 5
| Still deciding? Get samples of $ ! US$ 650/Piece Request Sample |
Equipped with Low Energy BTE Technology and Adult/Pediatric Compatible Pads.
| ECG Analysis | 8.5 Second |
| Hi - Cap Charging | 8 Second |
| Shock Output | 150J (Adult), 50J(Pediatric) |
| Data Storage | 8 second of ECG waveforms before shock |
| Battery Pack | Non rechargeable Li-Mn battery of 12V, 4.2 Ah |
| Shock Frequency | Not less than 200 times |
| Net Weight | 1.9 Kg |
| Standard Configuration | 1 x main unit, 1 x battery pack, 1 x electrode pads (2pcs), 1x carry case |









Vdi Medical