1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
Technical Specifications:
Applicable Industries: Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Printing Shops, Construction works, Energy & Mining.
| Cylinder Model | Thrust at 0.4MPa | Thrust at 0.5MPa | Thrust at 0.6MPa | Thrust at 0.7MPa |
|---|---|---|---|---|
| SC32 | 20Kg | 25Kg | 35Kg | 40Kg |
| SC40 | 32Kg | 40Kg | 50Kg | 60Kg |
| SC50 | 50Kg | 60Kg | 80Kg | 95Kg |
| SC63 | 80Kg | 100Kg | 125Kg | 150Kg |
| SC80 | 130Kg | 160Kg | 200Kg | 240Kg |
| SC100 | 200Kg | 250Kg | 315Kg | 375Kg |
| SC125 | 315Kg | 390Kg | 490Kg | 590Kg |
With over 10 years of experience, we are professionally engaged in producing pneumatic fittings, cylinders, and solenoid valves. Our primary emphasis lies in product quality while maintaining consistent cost control. Our pneumatic components are widely utilized in automotive, machinery, environmental protection, medical, construction, and packaging industries.
Vdi Medical