1 / 5
| Customization: | Available |
|---|---|
| Classification: | Physiological Functions of Diagnosis and Monitoring Equipment |
| Type: | Patient Monitor |
New product Automatic External Defibrillator
| Category | Specification |
|---|---|
| Output | Biphasic Truncated exponential |
| Energy Sequence (Adult) | 150/150/200(Default), 150/200/200, 200/200/200 |
| Energy Sequence (Pediatric) | 50/70/85(Default), 70/70/85, 70/85/85, 85/85/85 |
| Charge Time | 10 sec. to 200 J |
| Analysis Time | 9 sec. |
| Max Time to Readiness | Less than 30 seconds (after 15 shocks) |
| Audible Prompts | 19 audible prompts |
| Visual Prompts | LED/LCD |
| Controls | Six buttons - On/Off, Shock, and 4 software-configurable buttons |
| Output Accuracy | ±15% (25 to 175Ω) |
| Maximum Voltage | 1800±20V |
| Impedance Limits | 20Ω to 200Ω |
Vdi Medical