1 / 5
| Output | Biphasic Truncated Exponential |
| Energy Sequence | 150, 150, 200J |
| Charge Time | 8 sec. to 150J; 10 sec. to 200J (New Battery) |
| Analysis Time | 9 sec. |
| Max time to readiness (New Battery) | Less than 30 seconds |
| Max time to readiness (After 6 shocks) | Less than 35 seconds |
| Max time from Power-on to readiness | Less than 25 seconds |
| Audible Prompts | 22 audible prompts |
| Visual Prompts | LED prompts |
| Controls | Two buttons-ON/Off, Shock |
| Output Energy Accuracy | ±15% into any impedance from 25 to 175Ω |
| The Maximum Voltage | 1200±50V |
| Impedance Limits | 20Ω to 200Ω |








