1 / 5
| Customization: | Available |
|---|---|
| Classification: | Biochemical Apparatus |
| Type: | Defibrillator Monitor |
| Size (L*W*H) | 330mm*240mm*180mm |
|---|---|
| Weight | About 5.0kg |
| Altitude | -91m to 4573m |
| Power Supply | NI-MH 12V 3800mAh and AC power supply |
| Working Humidity | Temperature: 0°C~40°C; Humidity: 95% (non-condensing) |
| Risk Level | Defib: BF Type; ECG: CF Type |
| Waveform | Biphasic |
|---|---|
| Energy (Manual) | 2, 5, 7, 10, 20, 30, 50, 70, 100, 150, 200, 300, 360 J |
| Energy (AED) | 150J, 200J (Sequence programmable) |
| Charging Time | Less than 8 seconds to maximum energy |
| Analysis Time | 7 seconds |
Vdi Medical