1 / 5
| Still deciding? Get samples of $ ! US$ 5760/Piece Order Sample |
| Version | Export 7500 | Power 5000 | Smart 4000 |
| Motor Power | 7.5KW | 5.0KW | 4KW |
| Dimensions (mm) | 3580*1620*1590 | 3580*1620*1590 | 2880*1620*1590 |
| Max Speed (km/h) | ≥80 (Actual) | ≥52 (Actual) | ≥42 (Actual) |
| Suspension | Front: McPherson Independent / Rear: Trailing-Arm | ||
| Brake Type | Front Disc / Rear Drum | ||
Our production base covers 500,000 Sq.m of land with specialized workshops for metal hardware, frame production, automatic injection molding, and advanced spray painting lines. We utilize an ISO9001 certified management system and our products hold CE certification.
Vdi Medical