1 / 5
| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | CE, FDA |
Self-check & base versions to meet diverse emergency needs.
Daily and monthly diagnostics with clear fault indicators for maximum reliability.
Intuitive voice prompts: Power On → Pad Placement → Heart Analysis → Shock Delivery.
Includes 2 long-life batteries capable of 320+ shocks each.
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Size (L*W*H) | 303mm*216mm*89mm | Warranty | 3 years |
| Weight | About 2kg | Service | Online Technical Support |
| Altitude | -91m to 4573m | Classification | Class II |
| Power Supply | Lithium Battery, 12V, 2800mAh | Type | First-Aid Devices |
| Waveform | Biphasic | Charging Time | < 8 seconds |
| Energy Sequence | 150, 150, 200 J (Adult) | Discharges | Up to 320 at 150J |
Vdi Medical