1 / 5
| Still deciding? Get samples of $ ! US$ 660/Piece Request Sample |
| Feature | Specification |
|---|---|
| ECG Analysis | 8.5 second |
| Hi-Cap Charging | 8 second |
| Shock Output | 50J(child), 150J(adult) |
| Data Storage | Up to 90 minutes for ECG and sounds |
| Battery Pack | Non-rechargeable Li-MnO2, 12V, 6Ah (4 years lifetime) |
| Shock Frequency | Up to 400 times |
| Electrode Pad | Disposable, adhesive, preinstalled (3-years lifetime) |
Professional medical equipment production integrating research, development, and sales. Specialist in manufacturing medical devices for both human and veterinary use.
Vdi Medical