1 / 5
| Still deciding? Get samples of $ ! US$ 650/Piece Request Sample |
| Model NO. | Altai DP1 | Certification | CE, MSDS, ISO13485, Nmpa, FSC |
| Group | All | ECG Analysis | 8.5 Second |
| Hi-Cap Charging | 8 Second | Shock Output | 50 ~ 150 J |
| Data Storage | 90 Minutes Each for ECG and Sound | Battery Pack | Non Rechargeable Li-Mn Battery of 12V, 6ah |
| Voice Guide | Customized Languages | Specification | 320*230*85 mm |
| Origin | Guangdong, China | Production Capacity | 50,000 Sets/Year |
Altai DP1: Cardiac AED Defibrillator with Low Energy BTE, High Capacity Battery, Preinstalled Pads
| ECG Analysis | 8.5 Second | Battery Pack | Non rechargeable Li-Mn battery, 12V, 6Ah |
| Hi-Cap Charging | 8 Second | Shock Frequency | Up to 400 times |
| Shock Output | 50 ~ 150 J | Pad Type | Disposable, Adult/Pediatric compatible, Preinstalled |
| Data Storage | 90 mins ECG and Sound | Voice Guide | Customized languages |
| Net Weight | 2.3 Kg | Transfer Protocol | Bluetooth, 4G, GPS |
| Configuration | Main unit, battery, pads, carry case | Warranty | 2 Years |
Vdi Medical